Advantage
Customizations on request.
Looking forward to work with your esteemed company .
The stator windings is cup-shaped winding, without cogging effect, the torque fluctuationis very small.
We offer price is based on new and original parts, but we can according to your order quantity , providing a discount.
We only offer new and original parts.
Drawing:
![2230 Coreless Motor Gearbox 2230 Coreless Motor Gearbox]()
Sandard Parameters:
2230 Series |
|
|
|
|
|
|
|
| 3 | 6 | 12 | 15 | 24 | 40 |
|
Rated Voltage | 3 | 6 | 12 | 15 | 24 | 40 | V |
Armature Resistance | 0.6 | 3 | 10.8 | 21 | 50 | 193 | Ω |
Max Output | 3.69 | 2.94 | 3.27 | 2.63 | 2.82 | 2.01 | W |
Max Effect | 79 | 78 | 79 | 78 | 77 | 74 | % |
|
|
|
|
|
|
|
|
No-load Speed | 9600 | 9300 | 9500 | 8400 | 9000 | 8200 | RPM |
No-load Current | 0.09 | 0.069 | 0.06 | 0.057 | 0.055 | 0.053 | A |
Locked-rotor Torque | 14.7 | 12.1 | 13.2 | 11.9 | 12 | 9.37 | mNm |
Friction Torque | 0.12 | 0.12 | 0.12 | 0.12 | 0.13 | 0.14 | mNm |
|
|
|
|
|
|
|
|
Speed Constant | 3230 | 1560 | 799 | 566 | 379 | 208 | rpm/V |
Back Electromotive Force Constant | 0.31 | 0.639 | 1.25 | 1.77 | 2.64 | 4.81 | mV/rpm |
Torque Constant | 2.96 | 6.1 | 12 | 16.9 | 25.2 | 45.9 | mNm/A |
Current Constant | 0.338 | 0.164 | 0.084 | 0.059 | 0.04 | 0.022 | A/mNm |
|
|
|
|
|
|
|
|
Speed/Torque Slope | 653 | 769 | 720 | 706 | 750 | 875 | rpm/mNm |
Rotor Inductance | 35 | 150 | 420 | 900 | 2200 | 8000 | μH |
Mechanical Time Constant | 25 | 20 | 20 | 20 | 19 | 22 | ms |
Rotor Moment Of Inertia | 3.7 | 2.5 | 2.7 | 2.7 | 2.4 | 2.4 | gcm2 |
Angular Acceleration | 40 | 49 | 50 | 44 | 50 | 39 | .103rad/s2 |
Gearbox Installation Dimensions (mm)
The Standard Parmaeters Of The Gearbox |
Reduction ratio | level | L(mm) | Rated load torque | Instantaneous load torque |
1:15 1:20 | 3 | 19 | 1.5kg.cm | 4kg.cm |
1:26 1:34 1:45 | 4 | 21 | 2kg.cm | 5kg.cm |
1:57 1:75 1:98 | 5 | 23 | 3kg.cm | 6kg.cm |
1:125 1:165 1:217 | 6 | 25 | 5kg.cm | 7kg.cm |
1:274 1:362 1:478 | 7 | 27 | 5kg.cm | 7kg.cm |
Gear Motor Dimensions(mm) and Characteristic Curve Diagram
![2230 Coreless Motor Gearbox 2230 Coreless Motor Gearbox]()
Gear Motor (Technical Parameter) |
Model | Voltage | No Load | Rated Load |
NominalV | Speed(RPM) | Current(A) | Speed(RPM) | Current(A) | Torque (kg.cm) | Power (W) | Max.efficiency (%) |
TRM25A370-75-1280 | 12 | 80 | 0.08 | 64 | 0.4 | 2 | 1.3 | 27 |
TRM25A370-125-0650 | 6 | 50 | 0.09 | 39 | 0.35 | 3 | 1.2 | 57.1 |
TRM25A370-1051-0306 | 3 | 6 | 0.12 | 4.6 | 0.5 | 7 | 0.33 | 22 |